
Oct 13, 2025 EOD
IRB InvIT Fund | Industry : (Infrastructure Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 540526 | NSE Symbol: | IRBINVIT | P/E(TTM): | 10.36 |
ISIN Demat: | INE183W23014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.12 |
Book Value(₹): | 103.75 | Market Cap(₹Cr.): | 3,679.79 | Face Value(₹): | 102.00 |
IRB InvIT Fund | ||
---|---|---|
Industry : (Infrastructure Investment Trusts) | ||
BSE Code: | 540526 | |
NSE Symbol: | IRBINVIT | |
P/E(TTM): | 10.36 | |
ISIN Demat: | INE183W23014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.12 | |
Book Value(₹): | 103.75 | |
Market Cap(₹Cr.): | 3,679.79 | |
Face Value(₹): | 102.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
63.87
|
63.40
|
Prev Close(₹) |
63.39
|
63.52
|
Volume |
49289
|
758123
|
Today's Range(₹) |
63.94 - 62.75
|
64.05 - 63.00
|
52-Week Range(₹) |
67.00 - 62.75
|
65.25 - 49.91
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|